Home / Newsletters / ITN 49 /
Deceased Organ Donation in India - 2016
Dr. Sumana Navin, Dr. Sunil Shroff
MOHAN Foundation, Toshniwal Building, 267, Kilpauk Garden Road, Chennai-10.
Email:[email protected]
Deceased Organ Donation in India – 2016
| State | No. of Donors | Kidney | Liver | Heart | Lungs | Pancreas | Intestine | Hand | Total Organs |
| Tamil Nadu | 180 | 340 | 169 | 79 | 50 | 10 | 0 | 0 | 648 |
| Maharastra | 132 | 204 | 126 | 47 | 1 | 1 | 0 | 0 | 379 |
| Telangana | 106 | 182 | 100 | 15 | 2 | 4 | 0 | 0 | 303 |
| Kerala | 72 | 112 | 64 | 19 | 0 | 1 | 1 | 2 | 199 |
| Karnataka | 70 | 102 | 61 | 8 | 0 | 0 | 0 | 0 | 179 |
| Gujarat | 62 | 134 | 61 | 8 | 0 | 1 | 0 | 0 | 204 |
| Delhi NCR | 28 | 44 | 26 | 7 | 2 | 0 | 0 | 0 | 79 |
| Chandigarh | 27 | 48 | 6 | 2 | 0 | 5 | 0 | 0 | 61 |
| Uttar Pradesh | 19 | 36 | 17 | 0 | 0 | 0 | 0 | 0 | 53 |
| Madhya Pradesh | 11 | 22 | 11 | 7 | 0 | 0 | 0 | 0 | 40 |
| Puducherry | 8 | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 22 |
| Rajasthan | 8 | 14 | 7 | 5 | 1 | 0 | 0 | 0 | 27 |
| Total | 723 | 1254 | 651 | 208 | 56 | 22 | 1 | 2 | 2194 |
Note:
The data projected
in the above table
is only provisional.
It does not include
deceased donations
done in Andhra
Pradesh.
The data for Gujarat,
Delhi-NCR, Madhya
Pradesh and Uttar
Pradesh do not reflect
all the deceased
donations done in the
region.
Note:The data projected in the above table is only provisional. It does not include deceased donations done in Andhra
Pradesh. The data for Gujarat, Delhi-NCR, Madhya Pradesh and Uttar Pradesh do not reflect all the deceased donations done in the region.
- Copyright ©2017. Published by MOHAN Foundation
- Keywords: Organ Donation, States, ITN, Transplant